Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
08/30/10 AmFraser Capitaland 4 4.84 Buy
11/03/10 AmFraser Capitaland 3.85 4.84 Buy RNAV
08/05/10 CIMB Capitaland 4.08 4.11 Neutral RNAV
08/23/10 CIMB Capitaland 4.05 4.15 Neutral RNAV
06/16/10 DBS Vickers Capitaland 3.75 5.03 Buy
07/16/10 DBS Vickers Capitaland 3.78 5.03 Buy
08/05/10 DBS Vickers Capitaland 4.08 4.93 Buy RNAV (10% discount)
08/17/10 DBS Vickers Capitaland 3.95 4.93 Buy
10/28/10 DBS Vickers Capitaland 3.92 4.94 Buy
11/01/10 DBS Vickers Capitaland 3.89 4.96 Buy RNAV (10% discount)
12/16/10 DBS Vickers Capitaland 3.68 4.95 Buy
12/20/10 DBS Vickers Capitaland 3.62 4.96 Buy
06/16/10 DMG & Partners Capitaland 3.75 4.32 Neutral RNAV
06/17/10 DMG & Partners Capitaland 3.75 4.32 Neutral RNAV
08/05/10 DMG & Partners Capitaland 4.08 4.32 Neutral RNAV
08/23/10 DMG & Partners Capitaland 4.05 4.33 Neutral
10/22/10 DMG & Partners Capitaland 4.06 4.33 Neutral
06/11/10 Kim Eng Capitaland 3.54 5.15 Buy RNAV (15% premium)
08/05/10 Kim Eng Capitaland 4.08 5 Buy PB1.15x
08/23/10 Kim Eng Capitaland 4.05 5 Buy PB1.15x
09/09/10 Kim Eng Capitaland 3.94 5.08 Buy RNAV (15% discount)
11/01/10 Kim Eng Capitaland 3.89 4.88 Buy RNAV (10% premium)
12/15/10 Kim Eng Capitaland 3.68 4.74 Buy RNAV (10% premium)
11/23/10 Lim & Tan Capitaland 3.77 0 Neutral
11/26/10 Lim & Tan Capitaland 3.73 0 Neutral
06/03/10 OCBC Capitaland 3.51 4.97 Buy RNAV
06/07/10 OCBC Capitaland 3.6 4.97 Buy RNAV
06/16/10 OCBC Capitaland 3.75 4.97 Buy
07/05/10 OCBC Capitaland 3.62 4.97 Buy
07/16/10 OCBC Capitaland 3.78 4.97 Buy
11/02/10 OCBC Capitaland 3.84 4.54 Buy
11/16/10 OCBC Capitaland 3.8 4.96 Buy
12/06/10 OCBC Capitaland 3.67 4.95 Buy
12/08/10 OCBC Capitaland 3.69 4.54 Buy RNAV
12/14/10 RBS Capitaland 3.66 3.2 Sell
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment