Date/Research House/Stock/Last Done/Target Price/Call/Valuation Method
02/01/10 CIMB TPV 0.83 1.22 Outperform PB1.2x
03/10/10 CIMB TPV 0.93 1.29 Outperform PER11x
05/18/10 CIMB TPV 0.92 1.25 Outperform
05/31/10 CIMB TPV 0.87 1.25 Outperform PER11x
06/04/10 CIMB TPV 0.9 1.25 Outperform PER11x
06/07/10 CIMB TPV 0.92 1.25 Outperform PER11x
08/25/10 CIMB TPV 0.83 1.25 Outperform PER11x
08/27/10 CIMB TPV 0.795 1.25 Outperform PER11x
10/13/10 CIMB TPV 0.82 1.03 Outperform PB0.95x
11/22/10 CIMB TPV 0.825 1.01 Outperform PB0.95x
11/25/10 CIMB TPV 0.84 1.01 Outperform PB0.95x
06/04/10 Lim & Tan TPV 0.9 0 Buy
06/10/10 Lim & Tan TPV 0.9 0 Buy
11/25/10 Lim & Tan TPV 0.84 0 Buy
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment